2011-2012 Handicaps

Home
Executive
About our league
Our History
News Letter
League Standings
2011-2012 Handicaps
2011-2012 Schedule
2011-2012 Play Off Results
Harry Lockwood Trophy
Neil Bardal Trophy
Jack McLean Trophy
Ray Trinder Trophy
Syd Spence Trophy
Tom Hargreaves Trophy
Ward Tullock Trophy
Ken Vincent Trophy
Jim Simm Trophy
Jack Sparrow Memorial Shield
Thomas Spearman Trophy
John ( Jock ) Milton Trophy
St. Georges Trophy
League Constitution
Comments / Contact
Links
Photos
Congratulations to players achieving the following milestones:
* to DAVE BLACKLAW for attaining -300 as a handicap
* to STEVE JONES for attaining -200 as a handicap
Attaining -100 as a handicap: 
  BLAIR LAWSON 
  BILL SMITH 
  CURT BEAUDOIN 
  BOB DAVIS 
HIGH RUN for players with handicap -35 & over 
* 108 for FRASER DURHAM 
* 97 for WARREN DYER 
* 92 for RICK KENDALL 
* to GREG SMITH for 7 runs totalling 333 points in Trophy Play (83,52,48,47,42,31,30)
HIGH RUN for players with handicap -30 & UNDER 
* 52 for RICK HUTCHEON
Best Win Loss Record
Player Team Handicap Win Loss Percentage High Run
Dan Lougheed Assiniboia #1 (65) 11 1 92% 30
Marius Rossier St. James #1 (80) 10 3 77% 48
Joe Ducharme Norwood #1 (135) 11 4 73% 56
Rick Kendall St. James #2 (340) 8 3 73% 92
Rick Martinson Rockwood #1 (30) 8 3 73% 30
Blair Lawson Assiniboia #2 (120) 10 4 71% 56
Curt Beaudoin Norwood #1 (100) 5 2 71% 44
Kevin Augusta John Osborn #2 (185) 7 3 70% 57
Player Handicaps & High Runs 
Player Team Handicap Win Loss Percentage High Run
Fraser Durham Norwood #1 (360) 9 5 64% 108
Rick Kendall St. James #2 (340) 8 3 73% 92
Dave Blacklaw Wpg South Osborne #2 (300) 9 6 60% 85
Greg Harder John Osborn #2 (260) 1 5 17% 82
Guy Smith Wpg South Osborne #1 (240) 6 6 50% 69
Warren Dyer St. James #2 (225) 7 7 50% 97
Pat Werner Assiniboia #1 (200) 3 6 33% 56
Kevin Augusta John Osborn #2 (185) 7 3 70% 57
Garry Marshall Eddy's Place (185) 8 6 57% 79
Jules Mortinson Wpg South Osborne #2 (185) 4 4 50% 42
Steve Jones St. James #1 (175) 3 7 30% 48
Dave Philp St. James #2 (170) 4 7 36% 46
Al Senkiw St. James #1 (160) 5 10 33% 52
Joe Ducharme Norwood #1 (135) 11 4 73% 56
Greg Smith St. James #2 (135) 8 7 53% 53
Shane Bartelette St. James #2 (135) 4 7 36% 80
Darryl Yeo Assiniboia #1 (135) 4 7 36% 54
Fred Peebles Eddy's Place (130) 11 8 58% 55
Grant Thiessen Assiniboia #2 (130) 4 8 33% 57
Blair Lawson Assiniboia #2 (120) 10 4 71% 56
Fred McGillvray Norwood #1 (115) 9 8 53% 51
Bill Smith  Wpg South Osborne #2 (110) 9 5 64% 55
Doug Fisher Wpg South Osborne #1 (105) 7 6 54% 65
Curt Beaudoin Norwood #1 (100) 5 2 71% 44
Ed Buchan John Osborn #1 (95) 4 5 44% 53
Stan Chartrand Assiniboia #1 (95) 5 7 42% 50
Mike Balork Norwood #1 (95) 7 10 41% 43
Bob Davis Assiniboia #2 (90) 8 5 62% 37
Marius Rossier St. James #1 (80) 10 3 77% 48
Kevin Corrigan Norwood #1 (80) 5 3 63% 34
Ron Franklin John Osborn #1 (80) 5 4 56% 35
Len Walker Assiniboia #2 (70) 9 4 69% 38
Wayne Moar  St. James #1 (70) 5 4 56% 0
Mark Buchan Assiniboia #1 (70) 5 8 38% 57
Dan Lougheed Assiniboia #1 (65) 11 1 92% 30
Hartley Babiak Wpg South Osborne #1 (65) 0 3 0% 0
Dave Strachan Assiniboia #2 (60) 5 3 63% 50
Alex Langford Rockwood #1 (60) 9 9 50% 34
Jon Miller Assiniboia #1 (55) 8 5 62% 38
Don Senkiw St. James #1 (50) 8 5 62% 37
John Lamarche John Osborn #2 (35) 7 4 64% 35
Brock Philip St. James #1 (35) 6 10 38% 34
Rick Martinson Rockwood #1 (30) 8 3 73% 30
Steve Kingyens Norwood #2 (30) 10 5 67% 41
Ted Kurtas Eddy's Place (30) 10 10 50% 35
Bernie Henry Norwood #1 (25) 2 2 50% 33
Tom Humniski Eddy's Place (20) 11 5 69% 38
Craig Harper John Osborn #2 (20) 7 4 64% 33
Noel Herie Wpg South Osborne #1 (20) 9 8 53% 0
Rick Kreis Rockwood #1 (20) 8 8 50% 37
Marc Brough Norwood #2 (20) 7 7 50% 0
D H Dundas Norwood #2 (20) 7 7 50% 38
Jim Simm St. James #2 (20) 2 2 50% 32
Ron Liberty Wpg South Osborne #2 (15) 10 6 63% 46
John Kruk Wpg South Osborne #1 (15) 7 6 54% 30
Sheldon Clupp Assiniboia #1 (15) 6 6 50% 34
Tom Derksen St. James #2 (10) 5 5 50% 31
Sim Lee St. James #1 (10) 3 3 50% 0
Brian Dimaunahan Assiniboia #2 0 7 4 64% 0
Jerry Hasenheit Wpg South Osborne #2 5 9 7 56% 33
Norm Pelletier John Osborn #1 5 8 7 53% 38
Al Thede John Osborn #1 5 6 10 38% 30
* Terry Darragh * Eddy's Place 10 1 0 100% 0
Jim Stevenson Assiniboia #2 10 8 5 62% 0
Larry Carriere John Osborn #2 10 6 6 50% 0
Jim Thomson Rockwood #1 10 6 8 43% 0
 Chris Janzen Rockwood #1 15 2 1 67% 0
Sonny Parisien Eddy's Place 15 7 6 54% 36
Dave Cunningham Wpg South Osborne #2 15 7 8 47% 31
Rick Hutcheon Norwood #2 15 6 7 46% 52
Randy Morningstar St. James #2 15 3 5 38% 0
Brian Bell Rockwood #1 15 0 1 0% 0
Greg Babiak Wpg South Osborne #1 20 7 9 44% 36
Rob Neville Norwood #2 20 4 9 31% 31
 Scott Langford Rockwood #1 25 3 11 21% 0
Ron Robinson John Osborn #1 25 2 14 13% 0
Dan Green Rockwood #1 30 2 3 40% 0
Ron Smith Wpg South Osborne #1 30 3 5 38% 0
Fred Fulcher John Osborn #2 30 4 7 36% 0
Ron Dawson John Osborn #1 30 5 11 31% 0
Lorna Loeb John Osborn #2 30 3 8 27% 0
Addie Chapman Norwood #2 30 2 6 25% 36
Peter Vosters Norwood #2 30 1 6 14% 0
Neil Bruneau John Osborn #2 30 1 11 8% 30
* Rod Yarmie * Assiniboia #1 30 0 2 0% 0
* players name * on 10 point status for 5-10 games